hillaaca Qabta Sifada
1.Small size, Light miisaanka, iska caabin ah si ay u saameyn, ma dhaawac shil inta lagu guda jiro gaadiidka, rakibaadda dabacsan, ku haboon in loo isticmaalo inthe kabiin beddelka.
2.Special qaab dhismeedka, guud ahaan qaabaynta riixo, farqi hawada lahayn, waxqabadka shaabadeynta wanaagsan, qoyaan-caddayn iyo qarax-caddayn.
Masaafada 3.Large creepage, hydrophobicity wanaagsan, caabbinta wasakhda xooggan, waxqabadka xasilloon iyo yaraynta dayactirka.
4.Qaabka unique ee zinc oxide varistor, dareere yar oo hadda ah, gabow gaabis ah, nolol adeeg oo dheer.
5.With danab tixraaca DC, awoodda socodka leydi xagal iyo hadda sare iyo awoodda u adkaysiga weyn ee hadda ka sarreeya shuruudaha caadiga ah.
Inta jeer ee awoodda: 48Hz ~ 60HzHeerkulka deegaanka:-40°C~+40°CXawaaraha ugu badan ee dabaysha: kama badna 35m/sJoog: kama badna 2000mXoogga dhulgariirka: kama badna 8 darajoDhumucda barafka: kama badna 10 mitir.Danab ku shaqaynta muddada-dheer kama badna tamarta ugu badan ee shaqaynaysa.
Nooca | Voltage lagu qiimeeyay KV(ms) | Korantada hawlgalka joogtada ah ee ugu badan ee KV(ms) | Ugu badnaan. Hadhaaga Voltage | 2000us laba jibaaran mowjada hadda jirta ee vithstand A | 4/10us Ka (crest) | ||
KV (crest) oo hadda kacsan | 30/60us Svitching kicinta hadda ee KV(crest) | 8/20us Iftiin hadda jira KV(crest) | |||||
YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 | 66.8 | 53.9 | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 114 | 65 |
Deegaanka Adeegga